
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
Key Water Purifier Features to Compare
RO+UV PurificationLarge Storage CapacityTDS ControlEnergy EfficientSmart Indicators
Water Purifier Buying Guide for Indian Homes
- Check your water TDS level - Above 300 ppm requires RO purification
- Choose storage capacity based on family size - 6-7L for 3-4 people, 8-9L for 5+ people
- Look for multiple purification stages (RO+UV+UF) for comprehensive protection
- Consider annual maintenance costs and service network availability in your area
- Check for smart features like TDS control, filter change alerts, and app connectivity
Best Water Purifiers in India 2026
Best Choice

4(1,679)
Atomberg
Atomberg Intellon
₹25,999
Best for: Budget-conscious families

4.4(2,155)
Native by Urban Company
Native by Urban Company M2
₹28,999
Best for: Tech-savvy users

4.3(303)
KENT
KENT Supreme Star
₹28,000
Best for: Large families

4.2(515)
Pureit
Pureit Revito Prime
₹27,499
Best for: Value seekers

4(2,844)
Aquaguard
Aquaguard Ritz Pro
₹17,999
Best for: Quality-conscious buyers

4.1(1,818)
Livpure
Livpure Allura Premia
₹25,990
Best for: Premium buyers
Water Purifier Pros & Cons Analysis
Atomberg Intellon
Native by Urban Company M2
KENT Supreme Star
Pureit Revito Prime
Aquaguard Ritz Pro
Livpure Allura Premia
Complete Water Purifier Specifications & Comparison
| Specification | AtombergIntellon | Native by Urban CompanyM2 | KENTSupreme Star | PureitRevito Prime | AquaguardRitz Pro | LivpureAllura Premia |
|---|---|---|---|---|---|---|
| Purification | RO + UV + UF | RO + UV + Copper | RO + UV + UF + TDS | RO + UV | RO + UV + MTDS | RO + UV + UF |
| RO Purification | Yes | Yes | Yes | Yes | Yes | Yes |
| UV Purification | Yes | Yes | Yes | Yes | Yes | Yes |
| UF Purification | Yes | No | Yes | No | No | Yes |
| Recommended Input TDS | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm |
| Best Water Source | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal |
| Mineral Retention | Mineral fortification | Copper + mineral enrichment | TDS controller retains minerals | Mineral cartridge | Mineral Guard + MTDS taste adjuster | Mineralizer cartridge |
| Storage Capacity | 7 Liters | 6 Liters | 9 Liters | 7 Liters | 7 Liters | 8.5 Liters |
| Warranty | 1 Year | 1 Year | 1 Year + 3 Years Free Service | 1 Year | 1 Year | 1 Year |
| Annual Maintenance | ₹3,500 | ₹4,500 | ₹3,500 | ₹3,000 | ₹3,500 | ₹3,500 |
| Flow Rate | 15 L/hr | 12 L/hr | 15 L/hr | 12 L/hr | 15 L/hr | 12 L/hr |
| Installation | Wall Mount | Wall Mount | Wall Mount | Wall Mount/Counter Top | Wall Mount | Wall Mount |
| Smart Features | Smart LED Indicators | App Control | LED Indicators | None | None | None |
| Special Feature | Energy Saving Mode | Copper Enrichment | TDS Controller | Auto On/Off | Taste Adjuster | Hot Water Dispenser |
| Price | ₹25,999 | ₹28,999 | ₹28,000 | ₹27,499 | ₹17,999 | ₹25,990 |
| Rating | 4/5 (1,679) | 4.4/5 (2,155) | 4.3/5 (303) | 4.2/5 (515) | 4/5 (2,844) | 4.1/5 (1,818) |
| Action |
Detailed Specifications
Frequently Asked Questions About Water Purifiers
Check Prices & Buy Water Purifiers on Amazon India
Click any in india below to check current prices and make your purchase