
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
Key Water Purifier Features to Compare
RO+UV PurificationLarge Storage CapacityTDS ControlEnergy EfficientSmart Indicators
Water Purifier Buying Guide for Indian Homes
- Check your water TDS level - Above 300 ppm requires RO purification
- Choose storage capacity based on family size - 6-7L for 3-4 people, 8-9L for 5+ people
- Look for multiple purification stages (RO+UV+UF) for comprehensive protection
- Consider annual maintenance costs and service network availability in your area
- Check for smart features like TDS control, filter change alerts, and app connectivity
Best Water Purifiers in India 2026
Browse all models below. Tap or click any product card to see its best use case, key USPs, and pros & cons.
Click any product below to inspect details
Brand:
Product Details & Analysis

Native by Urban Company
M2
₹28,999•
4.4(2,155 reviews)
Best for
Tech-savvy users
Key Highlights
RO+UV purification
6L tank
Copper enrichment
App connectivity
Pros
- •Copper enrichment for health
- •App-based monitoring
- •Urban Company service support
Cons
- •Higher maintenance cost
- •App dependency
Complete Water Purifier Specifications & Comparison
Customise your side-by-side view by removing or selecting models below.
Showing 6 of 6 models in tableClick any model below to remove from comparison
Comparing 6 productsScroll horizontally to view all models →
| FeatureSpecification | Native by Urban CompanyM2 | KENTSupreme Star | PureitRevito Prime | AtombergIntellon | LivpureAllura Premia | AquaguardRitz Pro |
|---|---|---|---|---|---|---|
| Purification | RO + UV + Copper | RO + UV + UF + TDS | RO + UV | RO + UV + UF | RO + UV + UF | RO + UV + MTDS |
| RO Purification | Yes | Yes | Yes | Yes | Yes | Yes |
| UV Purification | Yes | Yes | Yes | Yes | Yes | Yes |
| UF Purification | No | Yes | No | Yes | Yes | No |
| Recommended Input TDS | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm | Up to 2000 ppm |
| Best Water Source | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal | Borewell, tanker & municipal |
| Mineral Retention | Copper + mineral enrichment | TDS controller retains minerals | Mineral cartridge | Mineral fortification | Mineralizer cartridge | Mineral Guard + MTDS taste adjuster |
| Storage Capacity | 6 Liters | 9 Liters | 7 Liters | 7 Liters | 8.5 Liters | 7 Liters |
| Warranty | 1 Year | 1 Year + 3 Years Free Service | 1 Year | 1 Year | 1 Year | 1 Year |
| Smart Features | App Control | LED Indicators | None | Smart LED Indicators | None | None |
| Annual Maintenance | ₹4,500 | ₹3,500 | ₹3,000 | ₹3,500 | ₹3,500 | ₹3,500 |
| Flow Rate | 12 L/hr | 15 L/hr | 12 L/hr | 15 L/hr | 12 L/hr | 15 L/hr |
| Installation | Wall Mount | Wall Mount | Wall Mount/Counter Top | Wall Mount | Wall Mount | Wall Mount |
| Special Feature | Copper Enrichment | TDS Controller | Auto On/Off | Energy Saving Mode | Hot Water Dispenser | Taste Adjuster |
| Price | ₹28,999 | ₹28,000 | ₹27,499 | ₹25,999 | ₹25,990 | ₹17,999 |
| Rating | 4.4/5(2,155) | 4.3/5(303) | 4.2/5(515) | 4/5(1,679) | 4.1/5(1,818) | 4/5(2,844) |
| Action |
Detailed Specifications
Interactive Comparison Widget
Compare Any Two Models Side-by-Side
Select any two water purifiers to see a direct spec-by-spec comparison, ratings, and differences.
Frequently Asked Questions About Water Purifiers
Check Prices & Buy Water Purifiers on Amazon India
Click any in india below to check current prices and make your purchase




