
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
Key Smart Door Lock Features to Compare
Smart Door Lock Buying Guide for Indian Homes
- Check door thickness and material — Most smart locks require a wooden door thickness between 35 mm and 65 mm.
- Evaluate unlocking methods — Choose models offering 360° fingerprint sensors, mobile app access, OTP sharing, and mechanical override keys.
- Consider connectivity options — Built-in WiFi allows remote unlocking without gateways, while Bluetooth models rely on local proximity or external hubs.
- Look for built-in camera and doorbell features — Premium models feature HD video cameras and indoor screens for real-time visitor identification.
- Verify battery life and emergency power — Ensure the lock provides low-battery warnings and a USB-C/Micro-USB emergency power port.
- Check mortise and bolt build quality — Opt for 304-grade stainless steel multi-deadbolt locks with privacy night latches and anti-tamper alerts.
Best Smart Door Locks in India 2026

Native by UC
Native by UC Lock Pro
Best for: Doorbell & 1080p camera integration with Urban Company support

Qubo
Qubo Select
Best for: High accuracy fingerprint sensor & Hero Group ecosystem

Atomberg
Atomberg Azhero
Best for: Budget smart lock with India data privacy compliance

Godrej
Godrej Catus Connect
Best for: Godrej security reliability & built-in WiFi remote unlock

Mygate
Mygate Lock Plus
Best for: Integration with Mygate community ecosystem & built-in WiFi

LAVNA
LAVNA LA44 Face
Best for: 3D Face Recognition & built-in HD camera with indoor screen
Smart Door Lock Pros & Cons Analysis
Native by UC Lock Pro
Qubo Select
Atomberg Azhero
Godrej Catus Connect
Mygate Lock Plus
LAVNA LA44 Face
Complete Smart Door Lock Specifications & Comparison
| Specification | Native by UCLock Pro | QuboSelect | AtombergAzhero | GodrejCatus Connect | MygateLock Plus | LAVNALA44 Face |
|---|---|---|---|---|---|---|
| Unlocking Methods | 7-way (Fingerprint, Passcode, RFID, Key, App, Photo Request, Visitor Code) | 7-way (Fingerprint, PIN, RFID, Key, App, Remote OTP, Voice Assist) | 6-way (Fingerprint, PIN, NFC Card, Key, App, Remote OTP) | 5-way (Fingerprint, PIN, RFID Card, Key, WiFi App) | 6-way (Fingerprint, PIN, RFID Card, Key, App, Remote OTP) | 8-way (3D Face Recognition, Fingerprint, PIN, RFID, App, OTP, Key, Indoor Screen) |
| Biometric & Keypad | 360° Fingerprint (100+ capacity) + Touch Keypad | 360° Fingerprint (100 capacity, 99.99% accuracy) + Anti-Spy Keypad | 360° Fingerprint (100 capacity) + Snoop-Protected Keypad | 360° Fingerprint (99 capacity) + Backlit Touch Keypad (99 PINs) | 360° Fingerprint (100 capacity) + Anti-Spy Touch Keypad | 3D Face Vault + 360° Fingerprint (0.4s speed) + Anti-Spy Keypad |
| Built-in Camera & Screen | 1080p HD Camera (120° FOV) + Doorbell Sync | None | None | None | None | 120° HD Camera + Indoor LCD Screen & Doorbell |
| Connectivity & App | Bluetooth + Urban Company App (Cloud Sync) | Bluetooth 5.0 + Qubo App (Optional WiFi Gateway) | Bluetooth + Atomberg Home App (India Data Storage) | Built-in WiFi + Godrej Smart Lock App (No Gateway Needed) | Built-in WiFi + Mygate Community App | Built-in WiFi + LAVNA SmartLife App |
| Lock Mechanism & Bolts | 4 Stainless Steel Deadbolts + Privacy Night Latch | 5-Bolt Stainless Steel Mortise + Privacy Deadbolt | 2 Stainless Steel SS304 Deadbolts + Privacy Latch | 3 Stainless Steel Deadbolts + One-Touch Privacy Switch | 3 Stainless Steel Deadbolts + Night Latch Mode | 5-Bolt 304 Stainless Steel Mortise + Auto Lock |
| Power & Battery Life | 8 AA Batteries (~6 Months) + USB-C Port | 8 AA Alkaline Batteries (~12 Months) + Micro-USB Port | 4 AA Batteries (~8-10 Months) + USB-C Port | 4 AA Batteries (~8 Months) + USB Power Input | 4 AA Alkaline Batteries (~6-8 Months) + USB-C Port | 4200 mAh Rechargeable Li-ion Battery + USB-C Port |
| Door Thickness Range | 35–65 mm Wooden Doors | 32–60 mm Wooden Doors | 28–65 mm Wooden Doors | 35–65 mm Wooden Doors | 35–65 mm Wooden Doors | 38–70 mm Wooden Doors |
| Warranty & Installation | 3 Years Brand Warranty + Free UC Installation | 2 Years Brand Warranty + Free Installation (70+ Cities) | 2 Years Brand Warranty + Free Installation (Select Cities) | 3 Years Brand Warranty + Free Godrej Installation | 3 Years Brand Warranty + Free Installation Service | 3 Years On-site Warranty + Free Metro Installation |
| Price | ₹19,999 | ₹24,990 | ₹18,500 | ₹22,999 | ₹24,490 | ₹39,999 |
| Rating | 4.5/5 (616) | 4.2/5 (2,814) | 4.4/5 (377) | 4.3/5 (812) | 4.5/5 (581) | 4.3/5 (318) |
| Action |
Compare Any Two Models Side-by-Side
Select any two smart door locks to see a direct spec-by-spec comparison, ratings, and differences.
Frequently Asked Questions About Smart Door Locks
Check Prices & Buy Smart Door Locks on Amazon India
Click any in india below to check current prices and make your purchase