Air Fryers Face-off
PHILIPS NA130/00vsEDT Luma PureGlass
Detailed comparison to help you choose the right best air fryers in india for your needs.
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
NA130/00 vs Luma PureGlass: Which Air Fryers Should You Buy?
Choose PHILIPS NA130/00 if:
- India's No.1 brand, inventor of air fryer
- Unique starfish pan design for even cooking
- 70% less energy than oven, 90% less oil
Choose EDT Luma PureGlass if:
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
PHILIPS NA130/00 vs EDT Luma PureGlass Specs Comparison
Showing all 26 specifications
| Specification | PHILIPS NA130/00 | EDT Luma PureGlass |
|---|---|---|
| Capacity | 6.2L | 2.5L + 4.5L (dual bowl) |
| Power | 1700W | 1500W |
| Max Temperature | 200°C | 200°C |
| Preset Menus | 12 | 6 |
| Technology | Rapid Air with starfish design | NutriRetain dual-zone circulation |
| Oil Reduction | Up to 90% less fat | Up to 85% less fat |
| Cooking Functions | Fry, Bake, Grill, Roast, Reheat, Defrost, Dehydrate | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Control Panel | Digital with presets | Digital touch control panel |
| View Window | No | Yes |
| Body Material | Aluminium, Plastic | ABS, Borosilicate glass bowls |
| Recipe Book/App | 100+ recipes (HomeID app) | Recipe Guide |
| Warranty | 2 years | 1 year |
| Energy Efficiency | 70% less energy vs oven | Up to 85% less oil |
| Model | NA130/00 | AF70D |
| Controls | Digital touch panel with 12 presets | Digital touch control panel |
| Functions | Fry, Bake, Grill, Roast, Reheat, Defrost, Dehydrate | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Cleaning | Dishwasher-safe basket & drawer | Glass containers are dishwasher safe |
| Min Temperature | 80°C | 60°C |
| Inner Material | Non-stick coated aluminium | Borosilicate glass (PureGlass) |
| Has Non-Stick Coating | Yes | No |
| PFAS / PTFE / PFOA Free | No | Yes |
| Ceramic Coating | None | None |
| Item Weight | 5.4 kg | 6.19 kg |
| Dimensions (D×W×H) | 27.5 × 38.8 × 30.8 cm | 28.3 × 24 × 29.4 cm |
| Country of Origin | China | China |
| ASIN | B0CWR74X39 | B0GMWDKKRK |
NA130/00 vs Luma PureGlass: Pros & Cons
PHILIPS NA130/00
Pros
- India's No.1 brand, inventor of air fryer
- Unique starfish pan design for even cooking
- 70% less energy than oven, 90% less oil
- Comprehensive app with 100+ recipes
Cons
- No view window
- Aluminium/plastic body
EDT Luma PureGlass
Pros
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
- NutriRetain technology helps preserve food nutrients
Cons
- Heavier than plastic-basket alternatives at 6.19 kg
- Newer brand with fewer long-term reviews
- Glass bowls require more careful handling than plastic
Full Category Comparison
Looking to compare all air fryer models?
Check out our complete Best Air Fryers in India guide to see all 8 products compared side by side.
+2

