Air Fryers Face-off
Havells Prolife Stellar ChefvsEDT Luma PureGlass
Detailed comparison to help you choose the right best air fryers in india for your needs.
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
Prolife Stellar Chef vs Luma PureGlass: Which Air Fryers Should You Buy?
Choose Havells Prolife Stellar Chef if:
- Transparent window for cooking monitoring
- Child-lock safety feature
- Detachable easy-clean parts
Choose EDT Luma PureGlass if:
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
Havells Prolife Stellar Chef vs EDT Luma PureGlass Specs Comparison
Showing all 26 specifications
| Specification | Havells Prolife Stellar Chef | EDT Luma PureGlass |
|---|---|---|
| Capacity | 5.5L | 2.5L + 4.5L (dual bowl) |
| Power | 1500W | 1500W |
| Max Temperature | 200°C | 200°C |
| Preset Menus | 8 | 6 |
| Technology | Aero Crisp 360° | NutriRetain dual-zone circulation |
| Oil Reduction | Up to 85% less fat | Up to 85% less fat |
| Cooking Functions | Air Fry, Bake, Grill, Roast | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Control Panel | Digital with touch controls | Digital touch control panel |
| View Window | Yes | Yes |
| Body Material | ABS, Plastic | ABS, Borosilicate glass bowls |
| Recipe Book/App | 50 Recipes Cookbook | Recipe Guide |
| Warranty | 2 years | 1 year |
| Energy Efficiency | 85% less oil | Up to 85% less oil |
| Model | Prolife Stellar Chef | AF70D |
| Controls | Digital touch controls with 8 presets | Digital touch control panel |
| Functions | Air Fry, Bake, Grill, Roast | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Cleaning | Removable non-stick basket (hand wash recommended) | Glass containers are dishwasher safe |
| Min Temperature | 80°C | 60°C |
| Inner Material | Non-stick coated aluminium | Borosilicate glass (PureGlass) |
| Has Non-Stick Coating | Yes | No |
| PFAS / PTFE / PFOA Free | No | Yes |
| Ceramic Coating | None | None |
| Item Weight | 4.8 kg | 6.19 kg |
| Dimensions (D×W×H) | 29 × 33 × 30 cm | 28.3 × 24 × 29.4 cm |
| Country of Origin | China | China |
| ASIN | B0CXKJ3ZQH | B0GMWDKKRK |
Prolife Stellar Chef vs Luma PureGlass: Pros & Cons
Havells Prolife Stellar Chef
Pros
- Transparent window for cooking monitoring
- Child-lock safety feature
- Detachable easy-clean parts
- Trusted Indian brand
Cons
- ABS/plastic body construction
- Mid-range capacity
EDT Luma PureGlass
Pros
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
- NutriRetain technology helps preserve food nutrients
Cons
- Heavier than plastic-basket alternatives at 6.19 kg
- Newer brand with fewer long-term reviews
- Glass bowls require more careful handling than plastic
Full Category Comparison
Looking to compare all air fryer models?
Check out our complete Best Air Fryers in India guide to see all 8 products compared side by side.
+2

