Air Fryers Face-off
Faber Digital 6LvsNinja MAX PRO
Detailed comparison to help you choose the right best air fryers in india for your needs.
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
Digital 6L vs MAX PRO: Which Air Fryers Should You Buy?
Choose Faber Digital 6L if:
- View window for cooking visibility
- 360° Rapid Air technology
- ABS body construction
Choose Ninja MAX PRO if:
- Large enough for family meals and meal prep
- Fast cooking performance with strong 2000W power
- Simple digital interface and multiple cooking modes
Faber Digital 6L vs Ninja MAX PRO Specs Comparison
Showing all 26 specifications
| Specification | Faber Digital 6L | Ninja MAX PRO |
|---|---|---|
| Capacity | 6L | 6.2L |
| Power | 1500W | 2000W |
| Max Temperature | 230°C | 240°C |
| Preset Menus | 8 | 4 |
| Technology | 360° Rapid Air with Swirl Cooking | Max Crisp Technology |
| Oil Reduction | 85% less oil | Up to 75% less fat |
| Cooking Functions | Fry, Bake, Roast, Toast, Defrost, Grill, Reheat | Air Fry, Roast, Reheat, Bake, Dehydrate |
| Control Panel | Digital Touch Panel | Buttons and digital touch panel with presets |
| View Window | Yes | No |
| Body Material | ABS | Aluminium and Plastic |
| Recipe Book/App | Recipe Book | Ninja Kitchen App |
| Warranty | 2 years | 2 years |
| Energy Efficiency | 85% less oil | Up to 55% less energy vs. conventional oven |
| Model | FAF 6.0L DIG 1500 | AF180IN |
| Controls | Digital touch panel with 8 presets | Buttons and digital touch panel with presets |
| Functions | Fry, Bake, Roast, Toast, Defrost, Grill, Reheat | Air Fry, Roast, Reheat, Bake, Dehydrate |
| Cleaning | Dishwasher-safe non-stick basket | Dishwasher-safe basket and crisper plate |
| Min Temperature | 80°C | 40°C |
| Inner Material | Non-stick coated aluminium | Non-stick coated aluminium |
| Has Non-Stick Coating | Yes | Yes |
| PFAS / PTFE / PFOA Free | No | No |
| Ceramic Coating | None | None |
| Item Weight | 4.9 kg | 5.2 kg |
| Dimensions (D×W×H) | 28 × 32.5 × 30 cm | 28.8 × 37.6 × 30.8 cm |
| Country of Origin | China | China |
| ASIN | B0CHMRRGVH | B0CPKFMQ1N |
Digital 6L vs MAX PRO: Pros & Cons
Faber Digital 6L
Pros
- View window for cooking visibility
- 360° Rapid Air technology
- ABS body construction
- Good capacity for families
Cons
- Higher price point
- ABS body vs metal alternatives
Ninja MAX PRO
Pros
- Large enough for family meals and meal prep
- Fast cooking performance with strong 2000W power
- Simple digital interface and multiple cooking modes
- Good balance of capacity and countertop footprint
Cons
- Premium pricing versus basic air fryers
- Large basket may feel bulky for single users
Full Category Comparison
Looking to compare all air fryer models?
Check out our complete Best Air Fryers in India guide to see all 8 products compared side by side.
+2

