Air Fryers Face-off
Faber Digital 6LvsEDT Luma PureGlass
Detailed comparison to help you choose the right best air fryers in india for your needs.
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
Digital 6L vs Luma PureGlass: Which Air Fryers Should You Buy?
Choose Faber Digital 6L if:
- View window for cooking visibility
- 360° Rapid Air technology
- ABS body construction
Choose EDT Luma PureGlass if:
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
Faber Digital 6L vs EDT Luma PureGlass Specs Comparison
Showing all 26 specifications
| Specification | Faber Digital 6L | EDT Luma PureGlass |
|---|---|---|
| Capacity | 6L | 2.5L + 4.5L (dual bowl) |
| Power | 1500W | 1500W |
| Max Temperature | 230°C | 200°C |
| Preset Menus | 8 | 6 |
| Technology | 360° Rapid Air with Swirl Cooking | NutriRetain dual-zone circulation |
| Oil Reduction | 85% less oil | Up to 85% less fat |
| Cooking Functions | Fry, Bake, Roast, Toast, Defrost, Grill, Reheat | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Control Panel | Digital Touch Panel | Digital touch control panel |
| View Window | Yes | Yes |
| Body Material | ABS | ABS, Borosilicate glass bowls |
| Recipe Book/App | Recipe Book | Recipe Guide |
| Warranty | 2 years | 1 year |
| Energy Efficiency | 85% less oil | Up to 85% less oil |
| Model | FAF 6.0L DIG 1500 | AF70D |
| Controls | Digital touch panel with 8 presets | Digital touch control panel |
| Functions | Fry, Bake, Roast, Toast, Defrost, Grill, Reheat | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Cleaning | Dishwasher-safe non-stick basket | Glass containers are dishwasher safe |
| Min Temperature | 80°C | 60°C |
| Inner Material | Non-stick coated aluminium | Borosilicate glass (PureGlass) |
| Has Non-Stick Coating | Yes | No |
| PFAS / PTFE / PFOA Free | No | Yes |
| Ceramic Coating | None | None |
| Item Weight | 4.9 kg | 6.19 kg |
| Dimensions (D×W×H) | 28 × 32.5 × 30 cm | 28.3 × 24 × 29.4 cm |
| Country of Origin | China | China |
| ASIN | B0CHMRRGVH | B0GMWDKKRK |
Digital 6L vs Luma PureGlass: Pros & Cons
Faber Digital 6L
Pros
- View window for cooking visibility
- 360° Rapid Air technology
- ABS body construction
- Good capacity for families
Cons
- Higher price point
- ABS body vs metal alternatives
EDT Luma PureGlass
Pros
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
- NutriRetain technology helps preserve food nutrients
Cons
- Heavier than plastic-basket alternatives at 6.19 kg
- Newer brand with fewer long-term reviews
- Glass bowls require more careful handling than plastic
Full Category Comparison
Looking to compare all air fryer models?
Check out our complete Best Air Fryers in India guide to see all 8 products compared side by side.
+2

