Air Fryers Face-off
COSORI CAF-L501vsEDT Luma PureGlass
Detailed comparison to help you choose the right best air fryers in india for your needs.
Affiliate disclosure: some links on this page are affiliate links, and CompareCosts may earn a small commission at no extra cost to you.
CAF-L501 vs Luma PureGlass: Which Air Fryers Should You Buy?
Choose COSORI CAF-L501 if:
- Highest ratings at 4.6 stars
- Most reviewed product (33,434 reviews)
- Stainless steel & ceramic construction
Choose EDT Luma PureGlass if:
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
COSORI CAF-L501 vs EDT Luma PureGlass Specs Comparison
Showing all 26 specifications
| Specification | COSORI CAF-L501 | EDT Luma PureGlass |
|---|---|---|
| Capacity | 4.7L | 2.5L + 4.5L (dual bowl) |
| Power | 1500W | 1500W |
| Max Temperature | 230°C | 200°C |
| Preset Menus | 9 | 6 |
| Technology | Rapid heat circulation | NutriRetain dual-zone circulation |
| Oil Reduction | Up to 55% energy savings | Up to 85% less fat |
| Cooking Functions | Grill, Broil, Roast, Toast, Bake, Reheat, Defrost | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Control Panel | Digital Touch Panel | Digital touch control panel |
| View Window | No | Yes |
| Body Material | Stainless Steel, Ceramic | ABS, Borosilicate glass bowls |
| Recipe Book/App | 30 Recipes Cookbook | Recipe Guide |
| Warranty | 2 years | 1 year |
| Energy Efficiency | 50% faster, 55% less electricity | Up to 85% less oil |
| Model | CAF-L501 | AF70D |
| Controls | Digital touch panel with 9 presets | Digital touch control panel |
| Functions | Grill, Broil, Roast, Toast, Bake, Reheat, Defrost | Air Fry, Bake, Roast, Grill, Reheat, Dehydrate |
| Cleaning | Dishwasher-safe basket & tray | Glass containers are dishwasher safe |
| Min Temperature | 75°C | 60°C |
| Inner Material | Non-stick coated steel | Borosilicate glass (PureGlass) |
| Has Non-Stick Coating | Yes | No |
| PFAS / PTFE / PFOA Free | No | Yes |
| Ceramic Coating | None | None |
| Item Weight | 4.2 kg | 6.19 kg |
| Dimensions (D×W×H) | 26.6 × 28.3 × 30.5 cm | 28.3 × 24 × 29.4 cm |
| Country of Origin | China | China |
| ASIN | B09BFBTJJQ | B0GMWDKKRK |
CAF-L501 vs Luma PureGlass: Pros & Cons
COSORI CAF-L501
Pros
- Highest ratings at 4.6 stars
- Most reviewed product (33,434 reviews)
- Stainless steel & ceramic construction
- 50% faster, 55% less electricity
Cons
- Higher price point
- No view window
EDT Luma PureGlass
Pros
- Only air fryer with 100% glass cooking surfaces — truly toxin free
- Dual bowl (2.5L + 4.5L) cooks two dishes simultaneously
- Dishwasher-safe glass containers for easy cleanup
- NutriRetain technology helps preserve food nutrients
Cons
- Heavier than plastic-basket alternatives at 6.19 kg
- Newer brand with fewer long-term reviews
- Glass bowls require more careful handling than plastic
Full Category Comparison
Looking to compare all air fryer models?
Check out our complete Best Air Fryers in India guide to see all 8 products compared side by side.
+2

